Runescape Fletching Guide
Insert Skill Summary Here.
Insert More Information Here.
Pick Pocketing
Below you will find a table of NPCs that you can pickpocket, including their level requirement, their experience, their stun damageand their loot.
NPC | Level Required | Experience Gained | Stun Damage | Loot |
---|
Man/Woman | 1 | 8 | 1 | 3 gp |
---|
Farmer | 10 | 14.5 | 1 | 9 gp |
---|
Warrior | 25 | 26 | 2 | 18 gp |
---|
Rogues | 32 | 35.5 | 2 | 25 gp,8 airs,lock pick,iron dagger |
---|
Guards | 40 | 46.5 | 2 | 30 gp |
---|
Knights | 55 | 84.5 | 3 | 50 gp |
---|
Yanille Watchmen | 65 | 137.5 | 3 | 60 gp, Bread |
---|
Paladins | 70 | 152 | 3 | 9 gp |
---|
Gnomes | 75 | 198 | 1 | 9 gp |
---|
Heros | 80 | 274 | 4 | 100-300 gp, Death Runes (2), Blood Runes (4), Wine, Cut Diamond, Gold Nugget, Fire Orb |
---|
This page © 2006 The Flying Kirby Pub. All contributed work belongs to the owner of the work.
Valid HTML 4.01 |
Valid CSS